HiScores
Personal Hiscores for Not Dead
Rank | Experience | Level | To Next Level | Until Maxed | |
![]() | 103 | 302,656,184 | 2,105 | 0 | 4,697,343,816 |
![]() | 152 | 5,667,727 | 90 | 235,104 | 194,332,273 |
![]() | 138 | 10,182,299 | 96 | 510,330 | 189,817,701 |
![]() | 108 | 13,662,210 | 99 | 0 | 186,337,790 |
![]() | 82 | 37,867,291 | 99 | 0 | 162,132,709 |
![]() | 38 | 64,221,048 | 99 | 0 | 135,778,952 |
![]() | 88 | 4,916,112 | 89 | 430,220 | 195,083,888 |
![]() | 108 | 25,484,636 | 99 | 0 | 174,515,364 |
![]() | 54 | 20,737,816 | 99 | 0 | 179,262,184 |
![]() | 108 | 13,179,526 | 99 | 0 | 186,820,474 |
![]() | 143 | 5,235,307 | 89 | 111,025 | 194,764,693 |
![]() | 35 | 20,586,798 | 99 | 0 | 179,413,202 |
![]() | 255 | 610,896 | 68 | 57,155 | 199,389,104 |
![]() | 111 | 13,122,607 | 99 | 0 | 186,877,393 |
![]() | 154 | 5,689,796 | 90 | 213,035 | 194,310,204 |
![]() | 152 | 8,127,453 | 94 | 644,105 | 191,872,547 |
![]() | 87 | 13,144,699 | 99 | 0 | 186,855,301 |
![]() | 93 | 3,488,296 | 85 | 109,496 | 196,511,704 |
![]() | 163 | 13,043,693 | 99 | 0 | 186,956,307 |
![]() | 96 | 12,749,504 | 98 | 284,927 | 187,250,496 |
![]() | 103 | 6,637,565 | 92 | 558,064 | 193,362,435 |
![]() | 134 | 2,566,044 | 82 | 107,070 | 197,433,956 |
![]() | 182 | 851,461 | 71 | 47,796 | 199,148,539 |
![]() | 174 | 883,400 | 71 | 15,857 | 199,116,600 |
Minigame | # | Score |
![]() |
37 | 2 |
![]() |
138 | 2 |
![]() |
24 | 260 |
![]() |
9 | 323/1,490 |
![]() |
38 | 69/492 |
![]() |
12 | 240 |
![]() |
158 | 1 |
![]() |
8 | 160 |
![]() |
100 | 8 |
![]() |
4 | 71 |
![]() |
8 | 138 |
![]() |
82 | 23 |
![]() |
12 | 30 |
![]() |
51 | 1 |
![]() |
60 | 91 |
![]() |
22 | 10 |
![]() |
8 | 49 |
![]() |
1 | 28 |
![]() |
2 | 161 |
![]() |
2 | 191 |
![]() |
8 | 422 |
![]() |
3 | 71 |
![]() |
129 | 3 |
![]() |
10 | 330 |